© OpenMapTiles © OpenStreetMap
Kentucky
Franklin
Population 10,360
© OpenMapTiles © OpenStreetMap
Tennessee
Portland
Population 13,449
Franklin, KY vs Portland, TN
Side-by-side comparison from the latest government data.
| Metric | Franklin, KY | Portland, TN |
|---|---|---|
| Population | 10,360 | 13,449 |
| Median Household Income | $59,052 | $72,647 |
| Median Rent | $1,010/mo | $1,141/mo |
| Median Home Value | $195,400 | $282,200 |
| Cost of Living (US = 100) | — | 96 |
| Renters Paying 30%+ of Income | 39.3% | 53.1% |
| Poverty Rate | 17.1% | 11.2% |
| Unemployment Rate | 4.5% (county) | 3% (county) |
| Violent Crime Rate /100k | 152 | 153 |
| Property Crime Rate /100k | 938 | 487 |
| Median AQI | 39 | 44 |
| Good AQI Days /yr | — | 248 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 4 in/yr | 2 in/yr |
| Avg Commute | 18.4 min | 28.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.9 | 14.6 |
| College Degree Rate | 15.5% | 15.1% |
| Foreign-Born % | 1.8% | 1.5% |
| Population Growth (2020–2025) | +5.5% | +4.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.