© OpenMapTiles © OpenStreetMap
Massachusetts
Franklin
Population 33,154
© OpenMapTiles © OpenStreetMap
Massachusetts
Norwood
Population 31,542
Franklin, MA vs Norwood, MA
Side-by-side comparison from the latest government data.
| Metric | Franklin, MA | Norwood, MA |
|---|---|---|
| Population | 33,154 | 31,542 |
| Median Household Income | $145,773 | $107,030 |
| Median Rent | $1,899/mo | $2,116/mo |
| Median Home Value | $611,700 | $651,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 44.7% | 52% |
| Poverty Rate | 5.9% | 8.8% |
| Unemployment Rate | 4.1% | 4.1% (county) |
| Violent Crime Rate /100k | 71 | 123 |
| Property Crime Rate /100k | 203 | 593 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 308 | 308 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 19°F | 23°F |
| Snowfall | 48 in/yr | 56 in/yr |
| Avg Commute | 32.5 min | 30.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.6 | 10.8 |
| College Degree Rate | 58.1% | 55.4% |
| Foreign-Born % | 10.3% | 19.8% |
| Population Growth (2020–2025) | +2.0% | +7.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.