© OpenMapTiles © OpenStreetMap
Massachusetts
Franklin
Population 33,154
© OpenMapTiles © OpenStreetMap
Massachusetts
Webster
Population 12,228
Franklin, MA vs Webster, MA
Side-by-side comparison from the latest government data.
| Metric | Franklin, MA | Webster, MA |
|---|---|---|
| Population | 33,154 | 12,228 |
| Median Household Income | $145,773 | $63,837 |
| Median Rent | $1,899/mo | $1,198/mo |
| Median Home Value | $611,700 | $333,100 |
| Cost of Living (US = 100) | 108 | 103 |
| Renters Paying 30%+ of Income | 44.7% | 43.6% |
| Poverty Rate | 5.9% | 16% |
| Unemployment Rate | 4.1% | 4.6% (county) |
| Violent Crime Rate /100k | 71 | 512 |
| Property Crime Rate /100k | 203 | 658 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 308 | 298 |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 19°F | 17°F |
| Snowfall | 48 in/yr | 47 in/yr |
| Avg Commute | 32.5 min | 27.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.6 | 11.8 |
| College Degree Rate | 58.1% | 18.8% |
| Foreign-Born % | 10.3% | 12.1% |
| Population Growth (2020–2025) | +2.0% | +3.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.