© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
© OpenMapTiles © OpenStreetMap
Wisconsin
Greenfield
Population 37,345
Franklin, WI vs Greenfield, WI
Side-by-side comparison from the latest government data.
| Metric | Franklin, WI | Greenfield, WI |
|---|---|---|
| Population | 35,886 | 37,345 |
| Median Household Income | $106,894 | $70,459 |
| Median Rent | $1,458/mo | $1,170/mo |
| Median Home Value | $364,200 | $261,100 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 51% | 40.8% |
| Poverty Rate | 6.7% | 8.6% |
| Unemployment Rate | 3.2% | 3.4% |
| Violent Crime Rate /100k | 52 | 105 |
| Property Crime Rate /100k | 990 | 2,214 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 49 in/yr | 52 in/yr |
| Avg Commute | 23.3 min | 22.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.4 | 13.5 |
| College Degree Rate | 44.3% | 33.5% |
| Foreign-Born % | 8.6% | 10.8% |
| Population Growth (2020–2025) | +1.5% | -1.7% |
Greenfield, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.