© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
© OpenMapTiles © OpenStreetMap
Wisconsin
Muskego
Population 25,406
Franklin, WI vs Muskego, WI
Side-by-side comparison from the latest government data.
| Metric | Franklin, WI | Muskego, WI |
|---|---|---|
| Population | 35,886 | 25,406 |
| Median Household Income | $106,894 | $112,221 |
| Median Rent | $1,458/mo | $1,313/mo |
| Median Home Value | $364,200 | $417,400 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 51% | 48.3% |
| Poverty Rate | 6.7% | 3% |
| Unemployment Rate | 3.2% | 2.7% |
| Violent Crime Rate /100k | 52 | 62 |
| Property Crime Rate /100k | 990 | 694 |
| Median AQI | 43 | 41 |
| Good AQI Days /yr | 228 | 242 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 49 in/yr | 52 in/yr |
| Avg Commute | 23.3 min | 22.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.4 | 15.1 |
| College Degree Rate | 44.3% | 45.6% |
| Foreign-Born % | 8.6% | 4% |
| Population Growth (2020–2025) | +1.5% | +2.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.