© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
© OpenMapTiles © OpenStreetMap
Wisconsin
West Allis
Population 59,612
Franklin, WI vs West Allis, WI
Side-by-side comparison from the latest government data.
| Metric | Franklin, WI | West Allis, WI |
|---|---|---|
| Population | 35,886 | 59,612 |
| Median Household Income | $106,894 | $67,611 |
| Median Rent | $1,458/mo | $1,007/mo |
| Median Home Value | $364,200 | $203,800 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 51% | 38.9% |
| Poverty Rate | 6.7% | 11.5% |
| Unemployment Rate | 3.2% | 3.9% |
| Violent Crime Rate /100k | 52 | 183 |
| Property Crime Rate /100k | 990 | 1,713 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 15°F | 17°F |
| Snowfall | 49 in/yr | 52 in/yr |
| Avg Commute | 23.3 min | 21 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 15.4 | 14.5 |
| College Degree Rate | 44.3% | 29.6% |
| Foreign-Born % | 8.6% | 6% |
| Population Growth (2020–2025) | +1.5% | -0.4% |
West Allis, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.