© OpenMapTiles © OpenStreetMap
Texas
Fredericksburg
Population 11,419
© OpenMapTiles © OpenStreetMap
Texas
Boerne
Population 20,518
Fredericksburg, TX vs Boerne, TX
Side-by-side comparison from the latest government data.
| Metric | Fredericksburg, TX | Boerne, TX |
|---|---|---|
| Population | 11,419 | 20,518 |
| Median Household Income | $64,534 | $84,541 |
| Median Rent | $1,386/mo | $1,589/mo |
| Median Home Value | $460,300 | $457,900 |
| Cost of Living (US = 100) | — | 95 |
| Renters Paying 30%+ of Income | 52% | 52.7% |
| Poverty Rate | 9.2% | 6.8% |
| Unemployment Rate | 3.1% (county) | 3.5% (county) |
| Violent Crime Rate /100k | 84 | 112 |
| Property Crime Rate /100k | 619 | 998 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 93°F | 92°F |
| Winter Lows | 36°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 14.1 min | 25.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.2 | 16.2 |
| College Degree Rate | 43.3% | 47.6% |
| Foreign-Born % | 4.7% | 8.6% |
| Population Growth (2020–2025) | +8.0% | +34.6% |
Fredericksburg, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.