© OpenMapTiles © OpenStreetMap
Texas
Fresno
Population 24,560
© OpenMapTiles © OpenStreetMap
Texas
Iowa Colony
Population 12,891
Fresno, TX vs Iowa Colony, TX
Side-by-side comparison from the latest government data.
| Metric | Fresno, TX | Iowa Colony, TX |
|---|---|---|
| Population | 24,560 | 12,891 |
| Median Household Income | $91,264 | $144,092 |
| Median Rent | $2,028/mo | — |
| Median Home Value | $243,500 | $405,700 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 46.6% | 0% |
| Poverty Rate | 8.6% | 4.3% |
| Unemployment Rate | 4.3% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 119* | 103 |
| Property Crime Rate /100k | 761* | 733 |
| Median AQI | — | 35 |
| Good AQI Days /yr | — | 295 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 45°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 33.5 min | 35.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.5 | 16.4 |
| College Degree Rate | 23.4% | 49.3% |
| Foreign-Born % | 17.4% | 9.3% |
| Population Growth (2020–2025) | -3.9% | +152.8% |
Iowa Colony, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fresno (the city has no police department of its own), so it isn’t scored.