© OpenMapTiles © OpenStreetMap
Texas
Gainesville
Population 17,883
© OpenMapTiles © OpenStreetMap
Texas
Denton
Population 152,866
Gainesville, TX vs Denton, TX
Side-by-side comparison from the latest government data.
| Metric | Gainesville, TX | Denton, TX |
|---|---|---|
| Population | 17,883 | 152,866 |
| Median Household Income | $58,809 | $76,019 |
| Median Rent | $1,038/mo | $1,420/mo |
| Median Home Value | $177,000 | $348,200 |
| Cost of Living (US = 100) | — | 103 |
| Renters Paying 30%+ of Income | 41.6% | 58% |
| Poverty Rate | 19.1% | 15.8% |
| Unemployment Rate | 3.7% (county) | 4% |
| Violent Crime Rate /100k | 211 | 205 |
| Property Crime Rate /100k | 1,177 | 1,735 |
| Median AQI | — | 47 |
| Good AQI Days /yr | — | 211 |
| Summer Highs | 92°F | 94°F |
| Winter Lows | 34°F | 36°F |
| Snowfall | 3 in/yr | 0 in/yr |
| Avg Commute | 22.2 min | 23.7 min |
| Hospitals | 1 | 7 |
| Avg Hospital Rating | 4.0 / 5 | 4.7 / 5 |
| Students per Teacher | 15.6 | 12.8 |
| College Degree Rate | 19.4% | 41.7% |
| Foreign-Born % | 10.4% | 13.5% |
| Population Growth (2020–2025) | +6.7% | +21.1% |
Gainesville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.