© OpenMapTiles © OpenStreetMap
Texas
Gainesville
Population 17,883
© OpenMapTiles © OpenStreetMap
Texas
Prosper
Population 37,869
Gainesville, TX vs Prosper, TX
Side-by-side comparison from the latest government data.
| Metric | Gainesville, TX | Prosper, TX |
|---|---|---|
| Population | 17,883 | 37,869 |
| Median Household Income | $58,809 | $195,281 |
| Median Rent | $1,038/mo | $2,176/mo |
| Median Home Value | $177,000 | $823,700 |
| Cost of Living (US = 100) | — | 103 |
| Renters Paying 30%+ of Income | 41.6% | 37.6% |
| Poverty Rate | 19.1% | 5.5% |
| Unemployment Rate | 3.7% (county) | 3.9% |
| Violent Crime Rate /100k | 211 | 43 |
| Property Crime Rate /100k | 1,177 | 670 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 272 |
| Summer Highs | 92°F | 94°F |
| Winter Lows | 34°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 22.2 min | 29.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.6 | 15.6 |
| College Degree Rate | 19.4% | 66.5% |
| Foreign-Born % | 10.4% | 16.9% |
| Population Growth (2020–2025) | +6.7% | +51.2% |
Gainesville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.