© OpenMapTiles © OpenStreetMap
Texas
Galena Park
Population 10,487
© OpenMapTiles © OpenStreetMap
Texas
South Houston
Population 16,033
Galena Park, TX vs South Houston, TX
Side-by-side comparison from the latest government data.
| Metric | Galena Park, TX | South Houston, TX |
|---|---|---|
| Population | 10,487 | 16,033 |
| Median Household Income | $51,220 | $53,497 |
| Median Rent | $1,184/mo | $1,212/mo |
| Median Home Value | $117,700 | $189,300 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 40.6% | 58.9% |
| Poverty Rate | 20.9% | 26.1% |
| Unemployment Rate | 4.5% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 164 | 520 |
| Property Crime Rate /100k | 944 | 2,026 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 93°F | 92°F |
| Winter Lows | 46°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.1 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 14 |
| College Degree Rate | 8.2% | 10.3% |
| Foreign-Born % | 32.8% | 33.2% |
| Population Growth (2020–2025) | -3.6% | +1.4% |
Galena Park, TX
South Houston, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.