© OpenMapTiles © OpenStreetMap
Illinois
Galesburg
Population 29,481
© OpenMapTiles © OpenStreetMap
Illinois
Quincy
Population 39,109
Galesburg, IL vs Quincy, IL
Side-by-side comparison from the latest government data.
| Metric | Galesburg, IL | Quincy, IL |
|---|---|---|
| Population | 29,481 | 39,109 |
| Median Household Income | $48,297 | $56,480 |
| Median Rent | $801/mo | $837/mo |
| Median Home Value | $96,400 | $153,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 51.4% | 39% |
| Poverty Rate | 19.1% | 16.7% |
| Unemployment Rate | 5.5% | 3.6% |
| Violent Crime Rate /100k | 453 | 494 |
| Property Crime Rate /100k | 3,052 | 2,868 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 85°F |
| Winter Lows | 17°F | 22°F |
| Snowfall | 26 in/yr | 17 in/yr |
| Avg Commute | 16.6 min | 13.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.5 | 16.5 |
| College Degree Rate | 19.7% | 27.8% |
| Foreign-Born % | 4.8% | 1.8% |
| Population Growth (2020–2025) | -4.9% | -1.8% |
Galesburg, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.