© OpenMapTiles © OpenStreetMap
Illinois
Galesburg
Population 29,481
© OpenMapTiles © OpenStreetMap
Illinois
Rock Island
Population 36,151
Galesburg, IL vs Rock Island, IL
Side-by-side comparison from the latest government data.
| Metric | Galesburg, IL | Rock Island, IL |
|---|---|---|
| Population | 29,481 | 36,151 |
| Median Household Income | $48,297 | $59,041 |
| Median Rent | $801/mo | $842/mo |
| Median Home Value | $96,400 | $125,900 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 51.4% | 47.9% |
| Poverty Rate | 19.1% | 21% |
| Unemployment Rate | 5.5% | 5.2% |
| Violent Crime Rate /100k | 453 | 606 |
| Property Crime Rate /100k | 3,052 | 2,461 |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | 244 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 26 in/yr | 36 in/yr |
| Avg Commute | 16.6 min | 19.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.5 | 16 |
| College Degree Rate | 19.7% | 24.5% |
| Foreign-Born % | 4.8% | 8% |
| Population Growth (2020–2025) | -4.9% | -2.3% |
Galesburg, IL
Rock Island, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.