© OpenMapTiles © OpenStreetMap
Idaho
Garden City
Population 12,654
© OpenMapTiles © OpenStreetMap
Idaho
Mountain Home
Population 16,493
Garden City, ID vs Mountain Home, ID
Side-by-side comparison from the latest government data.
| Metric | Garden City, ID | Mountain Home, ID |
|---|---|---|
| Population | 12,654 | 16,493 |
| Median Household Income | $70,124 | $63,125 |
| Median Rent | $1,323/mo | $1,155/mo |
| Median Home Value | $449,500 | $309,400 |
| Cost of Living (US = 100) | 98 | — |
| Renters Paying 30%+ of Income | 52.4% | 38.7% |
| Poverty Rate | 12% | 11.4% |
| Unemployment Rate | 3.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 557 | 193 |
| Property Crime Rate /100k | 1,076 | 520 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 270 | — |
| Summer Highs | 88°F | 92°F |
| Winter Lows | 27°F | 28°F |
| Snowfall | 18 in/yr | — |
| Avg Commute | 19.5 min | 23 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 15.9 | 19.1 |
| College Degree Rate | 39.2% | 22% |
| Foreign-Born % | 5.6% | 9.2% |
| Population Growth (2020–2025) | +6.1% | +4.6% |
Garden City, ID
Mountain Home, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.