© OpenMapTiles © OpenStreetMap
Idaho
Garden City
Population 12,654
© OpenMapTiles © OpenStreetMap
Idaho
Nampa
Population 110,319
Garden City, ID vs Nampa, ID
Side-by-side comparison from the latest government data.
| Metric | Garden City, ID | Nampa, ID |
|---|---|---|
| Population | 12,654 | 110,319 |
| Median Household Income | $70,124 | $74,279 |
| Median Rent | $1,323/mo | $1,420/mo |
| Median Home Value | $449,500 | $370,800 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 52.4% | 48% |
| Poverty Rate | 12% | 11.5% |
| Unemployment Rate | 3.3% (county) | 3.6% |
| Violent Crime Rate /100k | 557 | 310 |
| Property Crime Rate /100k | 1,076 | 675 |
| Median AQI | 42 | 36 |
| Good AQI Days /yr | 270 | 280 |
| Summer Highs | 88°F | 89°F |
| Winter Lows | 27°F | 24°F |
| Snowfall | 18 in/yr | 10 in/yr |
| Avg Commute | 19.5 min | 24.4 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 15.9 | 18.5 |
| College Degree Rate | 39.2% | 23.4% |
| Foreign-Born % | 5.6% | 8.4% |
| Population Growth (2020–2025) | +6.1% | +19.9% |
Garden City, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.