© OpenMapTiles © OpenStreetMap
California
Gardena
Population 59,422
© OpenMapTiles © OpenStreetMap
California
Carson
Population 92,871
Gardena, CA vs Carson, CA
Side-by-side comparison from the latest government data.
| Metric | Gardena, CA | Carson, CA |
|---|---|---|
| Population | 59,422 | 92,871 |
| Median Household Income | $84,803 | $108,703 |
| Median Rent | $1,809/mo | $1,956/mo |
| Median Home Value | $700,600 | $704,400 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 53% | 50.5% |
| Poverty Rate | 11.8% | 8.7% |
| Unemployment Rate | 5.5% | 5.6% |
| Violent Crime Rate /100k | 616 | 436 |
| Property Crime Rate /100k | 3,011 | 2,561 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 76°F | 76°F |
| Winter Lows | 50°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.3 min | 27.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 18.9 | 19.6 |
| College Degree Rate | 28.9% | 29.3% |
| Foreign-Born % | 37.1% | 32.9% |
| Population Growth (2020–2025) | -4.2% | -5.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.