© OpenMapTiles © OpenStreetMap
California
Gardena
Population 59,422
© OpenMapTiles © OpenStreetMap
California
Lawndale
Population 30,781
Gardena, CA vs Lawndale, CA
Side-by-side comparison from the latest government data.
| Metric | Gardena, CA | Lawndale, CA |
|---|---|---|
| Population | 59,422 | 30,781 |
| Median Household Income | $84,803 | $85,441 |
| Median Rent | $1,809/mo | $1,938/mo |
| Median Home Value | $700,600 | $781,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 53% | 55% |
| Poverty Rate | 11.8% | 13% |
| Unemployment Rate | 5.5% | 4.7% |
| Violent Crime Rate /100k | 616 | 588 |
| Property Crime Rate /100k | 3,011 | 1,588 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 76°F | 76°F |
| Winter Lows | 50°F | 50°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.3 min | 24.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 18.9 | 21.3 |
| College Degree Rate | 28.9% | 20.6% |
| Foreign-Born % | 37.1% | 38.7% |
| Population Growth (2020–2025) | -4.2% | -6.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.