© OpenMapTiles © OpenStreetMap
Alabama
Gardendale
Population 16,534
© OpenMapTiles © OpenStreetMap
Alabama
Birmingham
Population 198,173
Gardendale, AL vs Birmingham, AL
Side-by-side comparison from the latest government data.
| Metric | Gardendale, AL | Birmingham, AL |
|---|---|---|
| Population | 16,534 | 198,173 |
| Median Household Income | $82,192 | $46,051 |
| Median Rent | $1,299/mo | $1,107/mo |
| Median Home Value | $252,600 | $158,800 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 49.6% | 51.6% |
| Poverty Rate | 4.3% | 24.7% |
| Unemployment Rate | 2.9% (county) | 3.5% |
| Violent Crime Rate /100k | 194 | 1,239 |
| Property Crime Rate /100k | 1,398 | 4,466 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 159 | 159 |
| Summer Highs | 89°F | 90°F |
| Winter Lows | 33°F | 37°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 26.2 min | 20.8 min |
| Hospitals | — | 8 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 19.2 | 18.9 |
| College Degree Rate | 31.2% | 31.1% |
| Foreign-Born % | 0.8% | 4.7% |
| Population Growth (2020–2025) | 0.0% | -2.3% |
Gardendale, AL
Birmingham, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.