© OpenMapTiles © OpenStreetMap
Kansas
Gardner
Population 24,526
© OpenMapTiles © OpenStreetMap
Kansas
Lawrence
Population 96,051
Gardner, KS vs Lawrence, KS
Side-by-side comparison from the latest government data.
| Metric | Gardner, KS | Lawrence, KS |
|---|---|---|
| Population | 24,526 | 96,051 |
| Median Household Income | $96,818 | $65,009 |
| Median Rent | $1,306/mo | $1,091/mo |
| Median Home Value | $306,200 | $292,700 |
| Cost of Living (US = 100) | 93 | 90 |
| Renters Paying 30%+ of Income | 39.3% | 50.5% |
| Poverty Rate | 6.3% | 17.4% |
| Unemployment Rate | 3.6% | 3.5% |
| Violent Crime Rate /100k | 185 | 441 |
| Property Crime Rate /100k | 1,269 | 1,902 |
| Median AQI | 44 | 37 |
| Good AQI Days /yr | 250 | — |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 14 in/yr | 10 in/yr |
| Avg Commute | 22.9 min | 19.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13.8 | 17.3 |
| College Degree Rate | 32% | 55.8% |
| Foreign-Born % | 6.1% | 7.3% |
| Population Growth (2020–2025) | +12.0% | +1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.