© OpenMapTiles © OpenStreetMap
New Jersey
Garfield
Population 32,783
© OpenMapTiles © OpenStreetMap
New Jersey
Wallington
Population 11,889
Garfield, NJ vs Wallington, NJ
Side-by-side comparison from the latest government data.
| Metric | Garfield, NJ | Wallington, NJ |
|---|---|---|
| Population | 32,783 | 11,889 |
| Median Household Income | $79,700 | $85,862 |
| Median Rent | $1,688/mo | $1,625/mo |
| Median Home Value | $475,500 | $528,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 50.8% | 43.4% |
| Poverty Rate | 13.4% | 12.2% |
| Unemployment Rate | 6.1% | 4.3% (county) |
| Violent Crime Rate /100k | 181 | 83 |
| Property Crime Rate /100k | 1,663 | 1,256 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 28 min | 29.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.9 | 13.2 |
| College Degree Rate | 25.8% | 38.6% |
| Foreign-Born % | 47.9% | 45.9% |
| Population Growth (2020–2025) | +2.1% | +1.8% |
Wallington, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.