© OpenMapTiles © OpenStreetMap
Missouri
Gladstone
Population 27,207
© OpenMapTiles © OpenStreetMap
Missouri
Independence
Population 121,740
Gladstone, MO vs Independence, MO
Side-by-side comparison from the latest government data.
| Metric | Gladstone, MO | Independence, MO |
|---|---|---|
| Population | 27,207 | 121,740 |
| Median Household Income | $79,271 | $60,339 |
| Median Rent | $1,088/mo | $1,109/mo |
| Median Home Value | $231,500 | $172,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 41% | 49.6% |
| Poverty Rate | 11% | 15.8% |
| Unemployment Rate | 4.1% | 4.7% |
| Violent Crime Rate /100k | 332 | 560 |
| Property Crime Rate /100k | 1,448 | 3,007 |
| Median AQI | 42 | 47 |
| Good AQI Days /yr | 270 | 209 |
| Summer Highs | 88°F | 85°F |
| Winter Lows | 25°F | 22°F |
| Snowfall | 11 in/yr | 13 in/yr |
| Avg Commute | 22.9 min | 23.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 12 | 15.7 |
| College Degree Rate | 31.7% | 21.9% |
| Foreign-Born % | 7.3% | 5.7% |
| Population Growth (2020–2025) | +1.6% | -1.0% |
Gladstone, MO
Independence, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.