© OpenMapTiles © OpenStreetMap
Delaware
Glasgow
Population 15,546
© OpenMapTiles © OpenStreetMap
Delaware
Newark
Population 30,330
Glasgow, DE vs Newark, DE
Side-by-side comparison from the latest government data.
| Metric | Glasgow, DE | Newark, DE |
|---|---|---|
| Population | 15,546 | 30,330 |
| Median Household Income | $113,982 | $76,912 |
| Median Rent | $2,039/mo | $1,654/mo |
| Median Home Value | $373,900 | $382,500 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 55.1% | 59.3% |
| Poverty Rate | 8% | 27.7% |
| Unemployment Rate | 4.7% (county) | 5.9% |
| Violent Crime Rate /100k | 147* | 299 |
| Property Crime Rate /100k | 604* | 1,735 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 235 | 235 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 20 in/yr | 20 in/yr |
| Avg Commute | 29.1 min | 19 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.6 | 15.9 |
| College Degree Rate | 37.7% | 58.2% |
| Foreign-Born % | 14.6% | 12.9% |
| Population Growth (2020–2025) | +12.1% | -0.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Glasgow (the city has no police department of its own), so it isn’t scored.