© OpenMapTiles © OpenStreetMap
Wisconsin
Glendale
Population 13,656
© OpenMapTiles © OpenStreetMap
Wisconsin
Brown Deer
Population 12,564
Glendale, WI vs Brown Deer, WI
Side-by-side comparison from the latest government data.
| Metric | Glendale, WI | Brown Deer, WI |
|---|---|---|
| Population | 13,656 | 12,564 |
| Median Household Income | $78,092 | $93,974 |
| Median Rent | $1,432/mo | $1,183/mo |
| Median Home Value | $282,800 | $239,300 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 55.1% | 43.5% |
| Poverty Rate | 10% | 6.9% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 260 | 288 |
| Property Crime Rate /100k | 3,903 | 2,804 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 17°F | 17°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 20.7 min | 22.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.8 | 14.4 |
| College Degree Rate | 59.2% | 40.7% |
| Foreign-Born % | 11.1% | 7.3% |
| Population Growth (2020–2025) | +10.3% | +2.9% |
Brown Deer, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.