© OpenMapTiles © OpenStreetMap
New Jersey
Gloucester City
Population 11,509
© OpenMapTiles © OpenStreetMap
New Jersey
Collingswood
Population 14,205
Gloucester City, NJ vs Collingswood, NJ
Side-by-side comparison from the latest government data.
| Metric | Gloucester City, NJ | Collingswood, NJ |
|---|---|---|
| Population | 11,509 | 14,205 |
| Median Household Income | $64,938 | $90,184 |
| Median Rent | $1,484/mo | $1,488/mo |
| Median Home Value | $190,700 | $380,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 49.6% | 51.1% |
| Poverty Rate | 19.5% | 9.5% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 200 | 174 |
| Property Crime Rate /100k | 1,939 | 2,575 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 87°F | 84°F |
| Winter Lows | 30°F | 27°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 22.7 min | 26.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.9 | 11.6 |
| College Degree Rate | 19.8% | 53.9% |
| Foreign-Born % | 9.3% | 6.8% |
| Population Growth (2020–2025) | +1.4% | +1.4% |
Gloucester City, NJ
Collingswood, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.