© OpenMapTiles © OpenStreetMap
New York
Gloversville
Population 14,962
© OpenMapTiles © OpenStreetMap
New York
Rotterdam
Population 22,695
Gloversville, NY vs Rotterdam, NY
Side-by-side comparison from the latest government data.
| Metric | Gloversville, NY | Rotterdam, NY |
|---|---|---|
| Population | 14,962 | 22,695 |
| Median Household Income | $51,556 | $85,887 |
| Median Rent | $903/mo | $1,278/mo |
| Median Home Value | $106,400 | $214,400 |
| Cost of Living (US = 100) | — | 100 |
| Renters Paying 30%+ of Income | 41.7% | 38.8% |
| Poverty Rate | 17.6% | 6.8% |
| Unemployment Rate | 4.1% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 276 | 125 |
| Property Crime Rate /100k | 1,280 | 1,971 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 74°F | 82°F |
| Winter Lows | 10°F | 19°F |
| Snowfall | 64 in/yr | 59 in/yr |
| Avg Commute | 25.2 min | 22.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 10.7 | 12.9 |
| College Degree Rate | 16.6% | 32% |
| Foreign-Born % | 3% | 5.3% |
| Population Growth (2020–2025) | -2.5% | +13.9% |
Gloversville, NY
Rotterdam, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.