© OpenMapTiles © OpenStreetMap
Colorado
Golden
Population 20,417
© OpenMapTiles © OpenStreetMap
Colorado
Arvada
Population 122,634
Golden, CO vs Arvada, CO
Side-by-side comparison from the latest government data.
| Metric | Golden, CO | Arvada, CO |
|---|---|---|
| Population | 20,417 | 122,634 |
| Median Household Income | $98,582 | $117,348 |
| Median Rent | $1,953/mo | $1,888/mo |
| Median Home Value | $837,700 | $632,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 49.7% | 50.4% |
| Poverty Rate | 12.6% | 5.8% |
| Unemployment Rate | 3.8% (county) | 3.9% |
| Violent Crime Rate /100k | 124 | 307 |
| Property Crime Rate /100k | 2,200 | 2,347 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 215 | 215 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 58 in/yr | 55 in/yr |
| Avg Commute | 24.4 min | 26.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.6 | 17.3 |
| College Degree Rate | 59.1% | 51.6% |
| Foreign-Born % | 6.3% | 5.6% |
| Population Growth (2020–2025) | -0.1% | -1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.