© OpenMapTiles © OpenStreetMap
Colorado
Golden
Population 20,417
© OpenMapTiles © OpenStreetMap
Colorado
Fairmount
Population 9,902
Golden, CO vs Fairmount, CO
Side-by-side comparison from the latest government data.
| Metric | Golden, CO | Fairmount, CO |
|---|---|---|
| Population | 20,417 | 9,902 |
| Median Household Income | $98,582 | $163,600 |
| Median Rent | $1,953/mo | $2,679/mo |
| Median Home Value | $837,700 | $827,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 49.7% | 40.4% |
| Poverty Rate | 12.6% | 2.9% |
| Unemployment Rate | 3.8% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 124 | 230* |
| Property Crime Rate /100k | 2,200 | 920* |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 215 | 215 |
| Summer Highs | 83°F | 86°F |
| Winter Lows | 21°F | 17°F |
| Snowfall | 58 in/yr | 76 in/yr |
| Avg Commute | 24.4 min | 23.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.6 | 20.5 |
| College Degree Rate | 59.1% | 65.2% |
| Foreign-Born % | 6.3% | 3.8% |
| Population Growth (2020–2025) | -0.1% | — |
Fairmount, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fairmount (the city has no police department of its own), so it isn’t scored.