© OpenMapTiles © OpenStreetMap
Arizona
Goodyear
Population 107,645
© OpenMapTiles © OpenStreetMap
Arizona
Glendale
Population 252,833
Goodyear, AZ vs Glendale, AZ
Side-by-side comparison from the latest government data.
| Metric | Goodyear, AZ | Glendale, AZ |
|---|---|---|
| Population | 107,645 | 252,833 |
| Median Household Income | $103,319 | $73,530 |
| Median Rent | $1,956/mo | $1,528/mo |
| Median Home Value | $471,300 | $387,500 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 59.8% | 55.5% |
| Poverty Rate | 5.2% | 15.1% |
| Unemployment Rate | 4.1% | 4.1% |
| Violent Crime Rate /100k | 236 | 438 |
| Property Crime Rate /100k | 1,364 | 2,352 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 106°F | 104°F |
| Winter Lows | 44°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.6 min | 27.7 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 22.1 | 19.3 |
| College Degree Rate | 35.5% | 24.3% |
| Foreign-Born % | 9.6% | 18.1% |
| Population Growth (2020–2025) | +30.4% | +4.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.