© OpenMapTiles © OpenStreetMap
Wisconsin
Grafton
Population 12,445
© OpenMapTiles © OpenStreetMap
Wisconsin
Brown Deer
Population 12,564
Grafton, WI vs Brown Deer, WI
Side-by-side comparison from the latest government data.
| Metric | Grafton, WI | Brown Deer, WI |
|---|---|---|
| Population | 12,445 | 12,564 |
| Median Household Income | $89,861 | $93,974 |
| Median Rent | $1,310/mo | $1,183/mo |
| Median Home Value | $328,800 | $239,300 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 46.1% | 43.5% |
| Poverty Rate | 3.7% | 6.9% |
| Unemployment Rate | 2.8% (county) | 4% (county) |
| Violent Crime Rate /100k | 70 | 288 |
| Property Crime Rate /100k | 566 | 2,804 |
| Median AQI | 36 | 43 |
| Good AQI Days /yr | 277 | 228 |
| Summer Highs | 79°F | 80°F |
| Winter Lows | 19°F | 17°F |
| Snowfall | 42 in/yr | 40 in/yr |
| Avg Commute | 25 min | 22.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 15.4 | 14.4 |
| College Degree Rate | 47.2% | 40.7% |
| Foreign-Born % | 3.8% | 7.3% |
| Population Growth (2020–2025) | +10.9% | +2.9% |
Brown Deer, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.