© OpenMapTiles © OpenStreetMap
Wisconsin
Grafton
Population 12,445
© OpenMapTiles © OpenStreetMap
Wisconsin
Glendale
Population 13,656
Grafton, WI vs Glendale, WI
Side-by-side comparison from the latest government data.
| Metric | Grafton, WI | Glendale, WI |
|---|---|---|
| Population | 12,445 | 13,656 |
| Median Household Income | $89,861 | $78,092 |
| Median Rent | $1,310/mo | $1,432/mo |
| Median Home Value | $328,800 | $282,800 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 46.1% | 55.1% |
| Poverty Rate | 3.7% | 10% |
| Unemployment Rate | 2.8% (county) | 4% (county) |
| Violent Crime Rate /100k | 70 | 260 |
| Property Crime Rate /100k | 566 | 3,903 |
| Median AQI | 36 | 43 |
| Good AQI Days /yr | 277 | 228 |
| Summer Highs | 79°F | 80°F |
| Winter Lows | 19°F | 17°F |
| Snowfall | 42 in/yr | 40 in/yr |
| Avg Commute | 25 min | 20.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 15.4 | 11.8 |
| College Degree Rate | 47.2% | 59.2% |
| Foreign-Born % | 3.8% | 11.1% |
| Population Growth (2020–2025) | +10.9% | +10.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.