© OpenMapTiles © OpenStreetMap
Wisconsin
Green Bay
Population 106,253
© OpenMapTiles © OpenStreetMap
Wisconsin
Ashwaubenon
Population 17,314
Green Bay, WI vs Ashwaubenon, WI
Side-by-side comparison from the latest government data.
| Metric | Green Bay, WI | Ashwaubenon, WI |
|---|---|---|
| Population | 106,253 | 17,314 |
| Median Household Income | $66,206 | $69,667 |
| Median Rent | $932/mo | $964/mo |
| Median Home Value | $207,200 | $266,600 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 42.9% | 48.8% |
| Poverty Rate | 14.7% | 11.6% |
| Unemployment Rate | 3% | 2.9% (county) |
| Violent Crime Rate /100k | 450 | 40 |
| Property Crime Rate /100k | 1,193 | 1,775 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 78°F | 79°F |
| Winter Lows | 12°F | 14°F |
| Snowfall | 56 in/yr | 56 in/yr |
| Avg Commute | 19.2 min | 16.1 min |
| Hospitals | 6 | — |
| Avg Hospital Rating | 3.8 / 5 | — |
| Students per Teacher | 13.2 | 15.2 |
| College Degree Rate | 26.7% | 36.2% |
| Foreign-Born % | 9% | 5.1% |
| Population Growth (2020–2025) | -0.6% | +2.5% |
Green Bay, WI
Ashwaubenon, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.