© OpenMapTiles © OpenStreetMap
Wisconsin
Green Bay
Population 106,253
© OpenMapTiles © OpenStreetMap
Wisconsin
Two Rivers
Population 11,231
Green Bay, WI vs Two Rivers, WI
Side-by-side comparison from the latest government data.
| Metric | Green Bay, WI | Two Rivers, WI |
|---|---|---|
| Population | 106,253 | 11,231 |
| Median Household Income | $66,206 | $57,222 |
| Median Rent | $932/mo | $780/mo |
| Median Home Value | $207,200 | $140,300 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 42.9% | 30.7% |
| Poverty Rate | 14.7% | 11.8% |
| Unemployment Rate | 3% | 3% (county) |
| Violent Crime Rate /100k | 450 | 205 |
| Property Crime Rate /100k | 1,193 | 313 |
| Median AQI | 37 | 36 |
| Good AQI Days /yr | 267 | — |
| Summer Highs | 78°F | 74°F |
| Winter Lows | 12°F | 15°F |
| Snowfall | 56 in/yr | 46 in/yr |
| Avg Commute | 19.2 min | 20.8 min |
| Hospitals | 6 | 1 |
| Avg Hospital Rating | 3.8 / 5 | 5.0 / 5 |
| Students per Teacher | 13.2 | 14.2 |
| College Degree Rate | 26.7% | 21.4% |
| Foreign-Born % | 9% | 2% |
| Population Growth (2020–2025) | -0.6% | -0.4% |
Green Bay, WI
Two Rivers, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.