© OpenMapTiles © OpenStreetMap
Ohio
Green
Population 27,393
© OpenMapTiles © OpenStreetMap
Ohio
New Franklin
Population 13,843
Green, OH vs New Franklin, OH
Side-by-side comparison from the latest government data.
| Metric | Green, OH | New Franklin, OH |
|---|---|---|
| Population | 27,393 | 13,843 |
| Median Household Income | $95,047 | $90,244 |
| Median Rent | $1,228/mo | $1,132/mo |
| Median Home Value | $280,200 | $214,300 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 38.7% | 23.6% |
| Poverty Rate | 7.1% | 6.1% |
| Unemployment Rate | 4.4% | 4.9% (county) |
| Violent Crime Rate /100k | 131 | 94 |
| Property Crime Rate /100k | 1,560 | 419 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 23.7 min | 24.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 15.6 |
| College Degree Rate | 42.4% | 24.7% |
| Foreign-Born % | 3% | 1.5% |
| Population Growth (2020–2025) | +0.3% | 0.0% |
New Franklin, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.