© OpenMapTiles © OpenStreetMap
Ohio
Green
Population 27,393
© OpenMapTiles © OpenStreetMap
Ohio
New Philadelphia
Population 17,520
Green, OH vs New Philadelphia, OH
Side-by-side comparison from the latest government data.
| Metric | Green, OH | New Philadelphia, OH |
|---|---|---|
| Population | 27,393 | 17,520 |
| Median Household Income | $95,047 | $58,547 |
| Median Rent | $1,228/mo | $897/mo |
| Median Home Value | $280,200 | $169,500 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 38.7% | 45.8% |
| Poverty Rate | 7.1% | 15.9% |
| Unemployment Rate | 4.4% | 4.5% (county) |
| Violent Crime Rate /100k | 131 | 168 |
| Property Crime Rate /100k | 1,560 | 1,144 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 232 | — |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 23°F | 22°F |
| Snowfall | 47 in/yr | 20 in/yr |
| Avg Commute | 23.7 min | 19.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.6 | 23.1 |
| College Degree Rate | 42.4% | 24.4% |
| Foreign-Born % | 3% | 4.9% |
| Population Growth (2020–2025) | +0.3% | -1.5% |
New Philadelphia, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.