© OpenMapTiles © OpenStreetMap
Ohio
Green
Population 27,393
© OpenMapTiles © OpenStreetMap
Ohio
Wadsworth
Population 24,492
Green, OH vs Wadsworth, OH
Side-by-side comparison from the latest government data.
| Metric | Green, OH | Wadsworth, OH |
|---|---|---|
| Population | 27,393 | 24,492 |
| Median Household Income | $95,047 | $79,490 |
| Median Rent | $1,228/mo | $1,067/mo |
| Median Home Value | $280,200 | $247,900 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 38.7% | 41.5% |
| Poverty Rate | 7.1% | 8.1% |
| Unemployment Rate | 4.4% | 3.5% (county) |
| Violent Crime Rate /100k | 131 | 100 |
| Property Crime Rate /100k | 1,560 | 855 |
| Median AQI | 44 | 43 |
| Good AQI Days /yr | 232 | 249 |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 23°F | 19°F |
| Snowfall | 47 in/yr | 29 in/yr |
| Avg Commute | 23.7 min | 24.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 18.1 |
| College Degree Rate | 42.4% | 41.1% |
| Foreign-Born % | 3% | 2.5% |
| Population Growth (2020–2025) | +0.3% | +2.9% |
Wadsworth, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.