© OpenMapTiles © OpenStreetMap
Wisconsin
Greendale
Population 14,594
© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
Greendale, WI vs Franklin, WI
Side-by-side comparison from the latest government data.
| Metric | Greendale, WI | Franklin, WI |
|---|---|---|
| Population | 14,594 | 35,886 |
| Median Household Income | $94,769 | $106,894 |
| Median Rent | $1,252/mo | $1,458/mo |
| Median Home Value | $314,200 | $364,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 48.2% | 51% |
| Poverty Rate | 8.4% | 6.7% |
| Unemployment Rate | 4% (county) | 3.2% |
| Violent Crime Rate /100k | 49 | 52 |
| Property Crime Rate /100k | 941 | 990 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 52 in/yr | 49 in/yr |
| Avg Commute | 23 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.4 | 15.4 |
| College Degree Rate | 46.3% | 44.3% |
| Foreign-Born % | 6.6% | 8.6% |
| Population Growth (2020–2025) | -2.9% | +1.5% |
Greendale, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.