© OpenMapTiles © OpenStreetMap
Tennessee
Greeneville
Population 15,646
© OpenMapTiles © OpenStreetMap
Tennessee
Bristol
Population 27,636
Greeneville, TN vs Bristol, TN
Side-by-side comparison from the latest government data.
| Metric | Greeneville, TN | Bristol, TN |
|---|---|---|
| Population | 15,646 | 27,636 |
| Median Household Income | $49,889 | $58,162 |
| Median Rent | $650/mo | $842/mo |
| Median Home Value | $227,400 | $194,500 |
| Cost of Living (US = 100) | — | 86 |
| Renters Paying 30%+ of Income | 51.5% | 43% |
| Poverty Rate | 18.5% | 13.6% |
| Unemployment Rate | 4.7% (county) | 3.3% |
| Violent Crime Rate /100k | 329 | 350 |
| Property Crime Rate /100k | 1,398 | 1,919 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 296 |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 27°F | 28°F |
| Snowfall | 8 in/yr | 9 in/yr |
| Avg Commute | 18.6 min | 21.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14 | 15.6 |
| College Degree Rate | 26.8% | 30.6% |
| Foreign-Born % | 2.8% | 1.8% |
| Population Growth (2020–2025) | +4.2% | +3.7% |
Greeneville, TN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.