© OpenMapTiles © OpenStreetMap
Indiana
Greenfield
Population 24,940
© OpenMapTiles © OpenStreetMap
Indiana
Greensburg
Population 12,229
Greenfield, IN vs Greensburg, IN
Side-by-side comparison from the latest government data.
| Metric | Greenfield, IN | Greensburg, IN |
|---|---|---|
| Population | 24,940 | 12,229 |
| Median Household Income | $76,127 | $62,655 |
| Median Rent | $1,177/mo | $859/mo |
| Median Home Value | $216,400 | $191,400 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 47.9% | 35.9% |
| Poverty Rate | 5.3% | 13.8% |
| Unemployment Rate | 3.2% | 3.5% (county) |
| Violent Crime Rate /100k | 181 | 268 |
| Property Crime Rate /100k | 779 | 1,137 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 20 in/yr | 13 in/yr |
| Avg Commute | 25.7 min | 17.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.7 | 15 |
| College Degree Rate | 26.2% | 19.8% |
| Foreign-Born % | 4.1% | 1.3% |
| Population Growth (2020–2025) | +13.2% | 0.0% |
Greenfield, IN
Greensburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.