© OpenMapTiles © OpenStreetMap
Indiana
Greenfield
Population 24,940
© OpenMapTiles © OpenStreetMap
Indiana
Lawrence
Population 49,517
Greenfield, IN vs Lawrence, IN
Side-by-side comparison from the latest government data.
| Metric | Greenfield, IN | Lawrence, IN |
|---|---|---|
| Population | 24,940 | 49,517 |
| Median Household Income | $76,127 | $74,022 |
| Median Rent | $1,177/mo | $1,178/mo |
| Median Home Value | $216,400 | $230,100 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 47.9% | 53% |
| Poverty Rate | 5.3% | 8.7% |
| Unemployment Rate | 3.2% | 3.4% |
| Violent Crime Rate /100k | 181 | 252 |
| Property Crime Rate /100k | 779 | 1,182 |
| Median AQI | — | 54 |
| Good AQI Days /yr | — | 146 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 20 in/yr | 27 in/yr |
| Avg Commute | 25.7 min | 24.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.7 | 18.8 |
| College Degree Rate | 26.2% | 35.6% |
| Foreign-Born % | 4.1% | 11.6% |
| Population Growth (2020–2025) | +13.2% | +2.1% |
Greenfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.