© OpenMapTiles © OpenStreetMap
Wisconsin
Greenfield
Population 37,345
© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
Greenfield, WI vs Franklin, WI
Side-by-side comparison from the latest government data.
| Metric | Greenfield, WI | Franklin, WI |
|---|---|---|
| Population | 37,345 | 35,886 |
| Median Household Income | $70,459 | $106,894 |
| Median Rent | $1,170/mo | $1,458/mo |
| Median Home Value | $261,100 | $364,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 40.8% | 51% |
| Poverty Rate | 8.6% | 6.7% |
| Unemployment Rate | 3.4% | 3.2% |
| Violent Crime Rate /100k | 105 | 52 |
| Property Crime Rate /100k | 2,214 | 990 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 228 | 228 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 52 in/yr | 49 in/yr |
| Avg Commute | 22.2 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 15.4 |
| College Degree Rate | 33.5% | 44.3% |
| Foreign-Born % | 10.8% | 8.6% |
| Population Growth (2020–2025) | -1.7% | +1.5% |
Greenfield, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.