© OpenMapTiles © OpenStreetMap
Wisconsin
Greenfield
Population 37,345
© OpenMapTiles © OpenStreetMap
Wisconsin
New Berlin
Population 40,270
Greenfield, WI vs New Berlin, WI
Side-by-side comparison from the latest government data.
| Metric | Greenfield, WI | New Berlin, WI |
|---|---|---|
| Population | 37,345 | 40,270 |
| Median Household Income | $70,459 | $101,091 |
| Median Rent | $1,170/mo | $1,426/mo |
| Median Home Value | $261,100 | $365,700 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 40.8% | 37.3% |
| Poverty Rate | 8.6% | 4.1% |
| Unemployment Rate | 3.4% | 2.8% |
| Violent Crime Rate /100k | 105 | 47 |
| Property Crime Rate /100k | 2,214 | 613 |
| Median AQI | 43 | 41 |
| Good AQI Days /yr | 228 | 242 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 52 in/yr | 52 in/yr |
| Avg Commute | 22.2 min | 21.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 15.8 |
| College Degree Rate | 33.5% | 47.3% |
| Foreign-Born % | 10.8% | 6.8% |
| Population Growth (2020–2025) | -1.7% | -1.2% |
Greenfield, WI
New Berlin, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.