© OpenMapTiles © OpenStreetMap
Indiana
Greensburg
Population 12,229
© OpenMapTiles © OpenStreetMap
Indiana
Franklin
Population 26,168
Greensburg, IN vs Franklin, IN
Side-by-side comparison from the latest government data.
| Metric | Greensburg, IN | Franklin, IN |
|---|---|---|
| Population | 12,229 | 26,168 |
| Median Household Income | $62,655 | $82,380 |
| Median Rent | $859/mo | $1,186/mo |
| Median Home Value | $191,400 | $231,500 |
| Cost of Living (US = 100) | — | 96 |
| Renters Paying 30%+ of Income | 35.9% | 44.4% |
| Poverty Rate | 13.8% | 11% |
| Unemployment Rate | 3.5% (county) | 3.6% |
| Violent Crime Rate /100k | 268 | 110 |
| Property Crime Rate /100k | 1,137 | 774 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 24°F | 20°F |
| Snowfall | 13 in/yr | 17 in/yr |
| Avg Commute | 17.8 min | 25 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 15 | 16.2 |
| College Degree Rate | 19.8% | 27.8% |
| Foreign-Born % | 1.3% | 2.9% |
| Population Growth (2020–2025) | 0.0% | +5.6% |
Greensburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.