© OpenMapTiles © OpenStreetMap
Pennsylvania
Greensburg
Population 14,741
© OpenMapTiles © OpenStreetMap
Pennsylvania
West Mifflin
Population 19,190
Greensburg, PA vs West Mifflin, PA
Side-by-side comparison from the latest government data.
| Metric | Greensburg, PA | West Mifflin, PA |
|---|---|---|
| Population | 14,741 | 19,190 |
| Median Household Income | $64,914 | $76,563 |
| Median Rent | $839/mo | $780/mo |
| Median Home Value | $184,100 | $151,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 43.4% | 39% |
| Poverty Rate | 14.4% | 11.2% |
| Unemployment Rate | 4.2% (county) | 4.1% |
| Violent Crime Rate /100k | 214 | 331 |
| Property Crime Rate /100k | 600 | 2,071 |
| Median AQI | 39 | 52 |
| Good AQI Days /yr | 283 | 168 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 22°F | 25°F |
| Snowfall | 30 in/yr | 25 in/yr |
| Avg Commute | 24.9 min | 26.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.5 | 13.9 |
| College Degree Rate | 39% | 24.5% |
| Foreign-Born % | 2.4% | 1.9% |
| Population Growth (2020–2025) | -3.2% | -4.5% |
Greensburg, PA
West Mifflin, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.