© OpenMapTiles © OpenStreetMap
North Carolina
Greenville
Population 92,857
© OpenMapTiles © OpenStreetMap
North Carolina
Havelock
Population 17,691
Greenville, NC vs Havelock, NC
Side-by-side comparison from the latest government data.
| Metric | Greenville, NC | Havelock, NC |
|---|---|---|
| Population | 92,857 | 17,691 |
| Median Household Income | $49,748 | $58,408 |
| Median Rent | $1,007/mo | $1,280/mo |
| Median Home Value | $233,500 | $207,700 |
| Cost of Living (US = 100) | 88 | — |
| Renters Paying 30%+ of Income | 50% | 44.1% |
| Poverty Rate | 24.6% | 14.3% |
| Unemployment Rate | 4.5% | 3.9% (county) |
| Violent Crime Rate /100k | 449 | 191 |
| Property Crime Rate /100k | 2,368 | 903 |
| Median AQI | 37 | — |
| Good AQI Days /yr | 321 | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 38°F |
| Snowfall | 3 in/yr | 1 in/yr |
| Avg Commute | 18.8 min | 18.2 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 16 | 16.1 |
| College Degree Rate | 39.1% | 18.7% |
| Foreign-Born % | 5% | 4.4% |
| Population Growth (2020–2025) | +8.0% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.