© OpenMapTiles © OpenStreetMap
New Jersey
Guttenberg
Population 11,754
© OpenMapTiles © OpenStreetMap
New Jersey
Edgewater
Population 14,759
Guttenberg, NJ vs Edgewater, NJ
Side-by-side comparison from the latest government data.
| Metric | Guttenberg, NJ | Edgewater, NJ |
|---|---|---|
| Population | 11,754 | 14,759 |
| Median Household Income | $75,683 | $124,050 |
| Median Rent | $1,677/mo | $2,579/mo |
| Median Home Value | $379,000 | $715,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 61.9% | 52.8% |
| Poverty Rate | 19.2% | 7.7% |
| Unemployment Rate | 4.7% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 143 | 52 |
| Property Crime Rate /100k | 848 | 1,258 |
| Median AQI | 41 | 40 |
| Good AQI Days /yr | 261 | 258 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 38.7 min | 38.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.8 | 9.9 |
| College Degree Rate | 44.7% | 72.7% |
| Foreign-Born % | 50.1% | 49.6% |
| Population Growth (2020–2025) | -1.5% | +8.1% |
Guttenberg, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.