© OpenMapTiles © OpenStreetMap
Ohio
Hamilton
Population 63,468
© OpenMapTiles © OpenStreetMap
Ohio
Forest Park
Population 20,025
Hamilton, OH vs Forest Park, OH
Side-by-side comparison from the latest government data.
| Metric | Hamilton, OH | Forest Park, OH |
|---|---|---|
| Population | 63,468 | 20,025 |
| Median Household Income | $55,166 | $75,956 |
| Median Rent | $1,007/mo | $1,306/mo |
| Median Home Value | $165,200 | $190,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 42.5% | 38.2% |
| Poverty Rate | 19.6% | 10.6% |
| Unemployment Rate | 4.9% | 4.6% (county) |
| Violent Crime Rate /100k | 295 | 260 |
| Property Crime Rate /100k | 2,333 | 1,105 |
| Median AQI | 55 | 54 |
| Good AQI Days /yr | 121 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 10 in/yr | 16 in/yr |
| Avg Commute | 24.5 min | 24 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 17.7 | 14.4 |
| College Degree Rate | 16.5% | 26.2% |
| Foreign-Born % | 7.3% | 16.7% |
| Population Growth (2020–2025) | +2.0% | -0.7% |
Hamilton, OH
Forest Park, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.