© OpenMapTiles © OpenStreetMap
Virginia
Hampton
Population 137,557
© OpenMapTiles © OpenStreetMap
Virginia
Poquoson
Population 12,639
Hampton, VA vs Poquoson, VA
Side-by-side comparison from the latest government data.
| Metric | Hampton, VA | Poquoson, VA |
|---|---|---|
| Population | 137,557 | 12,639 |
| Median Household Income | $69,621 | $120,972 |
| Median Rent | $1,427/mo | $1,707/mo |
| Median Home Value | $245,700 | $400,300 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 55.2% | 63.9% |
| Poverty Rate | 12.7% | 4.5% |
| Unemployment Rate | 4.2% | 2.9% |
| Violent Crime Rate /100k | 276 | 270 |
| Property Crime Rate /100k | 2,878 | 909 |
| Median AQI | 38 | — |
| Good AQI Days /yr | 303 | — |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 22.5 min | 27.2 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.1 | 13.7 |
| College Degree Rate | 28.5% | 36.3% |
| Foreign-Born % | 5.9% | 3.9% |
| Population Growth (2020–2025) | +0.1% | +6.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.