© OpenMapTiles © OpenStreetMap
Arkansas
Harrison
Population 13,350
© OpenMapTiles © OpenStreetMap
Arkansas
Springdale
Population 88,160
Harrison, AR vs Springdale, AR
Side-by-side comparison from the latest government data.
| Metric | Harrison, AR | Springdale, AR |
|---|---|---|
| Population | 13,350 | 88,160 |
| Median Household Income | $44,056 | $69,787 |
| Median Rent | $753/mo | $1,071/mo |
| Median Home Value | $169,600 | $261,800 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 46.5% | 36.4% |
| Poverty Rate | 14.9% | 13.4% |
| Unemployment Rate | 4% (county) | 3.2% |
| Violent Crime Rate /100k | 274 | 527 |
| Property Crime Rate /100k | 1,375 | 1,357 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 304 |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 15.9 min | 19.3 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 11.2 | 14.2 |
| College Degree Rate | 15.4% | 24.2% |
| Foreign-Born % | 2.3% | 26.6% |
| Population Growth (2020–2025) | +5.7% | +3.9% |
Springdale, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.