© OpenMapTiles © OpenStreetMap
Ohio
Harrison
Population 13,084
© OpenMapTiles © OpenStreetMap
Ohio
Dent
Population 11,973
Harrison, OH vs Dent, OH
Side-by-side comparison from the latest government data.
| Metric | Harrison, OH | Dent, OH |
|---|---|---|
| Population | 13,084 | 11,973 |
| Median Household Income | $100,000 | $86,636 |
| Median Rent | $1,153/mo | $1,108/mo |
| Median Home Value | $229,400 | $282,500 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 33.7% | 36.9% |
| Poverty Rate | 6.9% | 4.3% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 160 | 131* |
| Property Crime Rate /100k | 647 | 1,560* |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 125 | 125 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 25°F |
| Snowfall | 11 in/yr | 16 in/yr |
| Avg Commute | 25.8 min | 24.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 24.8 | 14.7 |
| College Degree Rate | 30.8% | 41.4% |
| Foreign-Born % | 2.8% | 3.4% |
| Population Growth (2020–2025) | +9.8% | +6.8% |
Harrison, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Dent (the city has no police department of its own), so it isn’t scored.