© OpenMapTiles © OpenStreetMap
North Carolina
Havelock
Population 17,691
© OpenMapTiles © OpenStreetMap
North Carolina
Greenville
Population 92,857
Havelock, NC vs Greenville, NC
Side-by-side comparison from the latest government data.
| Metric | Havelock, NC | Greenville, NC |
|---|---|---|
| Population | 17,691 | 92,857 |
| Median Household Income | $58,408 | $49,748 |
| Median Rent | $1,280/mo | $1,007/mo |
| Median Home Value | $207,700 | $233,500 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 44.1% | 50% |
| Poverty Rate | 14.3% | 24.6% |
| Unemployment Rate | 3.9% (county) | 4.5% |
| Violent Crime Rate /100k | 191 | 449 |
| Property Crime Rate /100k | 903 | 2,368 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 321 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 38°F | 34°F |
| Snowfall | 1 in/yr | 3 in/yr |
| Avg Commute | 18.2 min | 18.8 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 16.1 | 16 |
| College Degree Rate | 18.7% | 39.1% |
| Foreign-Born % | 4.4% | 5% |
| Population Growth (2020–2025) | +4.2% | +8.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.